NFSL PRICES FOR TEST PARAMETERS CHEMICAL ANALYSIS
No | Sample | Test Parameter | NFSL |
1 | Foodstuffs | Refractive Index | 1200 |
2 | “ | Chloride in Water | 600 |
3 | “ | Carbonate in water | 600 |
4 | “ | Fat content | 1000 |
5 | “ | Moisture content | 500 |
6 | “ | Total Soluble Solids | 800 |
7 | “ | Ash | 800 |
8 | “ | Acid Value | 800 |
9 | “ | pH | 500 |
10 | “ | Iodine Value | 1000 |
Peroxide Value | |||
11 | “ | Organochlorine pesticides (DDT, Heptachlor, endosulfan, dieldrin) | 5000/per two tests |
12 | “ | Organophosphorous (Diazinon, malathion, chlorpyriphos etc.) | 5000/per two tests |
13 | “ | Multi pesticides residues ≤ 5 | 10000 |
14 | “ | Multi pesticides residues ≥ 6 | 15000 |
15 | “ | Total aflatoxins (B1, B2, G1, G2) | 6500 |
16 | “ | Arsenic | 1500 |
17 | “ | Cadmium, Lead and Chromium | 1500/per parameter |
18 | “ | Minerals (Fe, Cu, Ca, Mg, etc.)
Vitamin |
1500/per parameter |
19 | “ | Lead Chromate | 3000 |
20 | “ | Formalin | 5000 |
21 | “ | Chloramphenicol | 5600 |
22 | “ | Nitrofurans | 6000 |
23
|
Tetracyclines: Oxyetracycline, chlorotetracycline, tetracycline | 3000/per test | |
24 | “ | Melamine | 12000 |
25 | “ | Caffein | 1300/per test |
26 | “ | Saccharin | 1300/per test |
27 | “ | Sodium benzoate, benzoic acid, sorbic acid | 1300/per test |
28 | “ | Artifical Dyes (Tartrazine, Sunset yellow, Allura Red, Erytrosine etc, Sudan III, Sudan IV.) | 5000/per test |
29 | “ | Urea | 1300 |
30 | “ | Aspartame | 6500 |
31 | “ | Acesulfam-K | 6500 |
32 | Acrylamide | 6500 | |
33 | “ | Fatty Acid Composition | 6500 |
MICROBIOLOGICAL ANALYSIS
No | Test Parameter | NFSL |
1 | Aerobic Plate Count | 1500 |
2 | Yeast Activity Test | 1500 |
3 | E. Coli | 2500 |
4 | Bacillus Cereus | 2500 |
5 | Salmonella Species | 2500 |
6 | Staphylococcus aureus | 2500 |
7 | Clostridium sp | 2500 |
8 | Psychrophilic Bacteria | 1500 |
9 | Spore Forming Bacteria | 1500 |
10 | Sterility test | 2500 |
11 | Total Coliform | 1600 |
12 | Total Mould Count | 1600 |
13 | Fungi (Allergy Producing) | 2500 |
14 | Listeria Monocytogenes | 2500 |
15 | Campylobacter sp. | 2500 |
16 | Fecal Coliform | 2500 |
17 | Shigella sp | 2500 |
WATER (Chemical & Microbiology)
Serial No | Name of the test parameter | Price list /Per test |
01 | Color & Transparence | 500/ |
02 | pH | 500/ |
03 | Total Dissolved solid (TDS) | 800/ |
04 | Temporary Hardness | 800/ |
05 | Permanent Hardness | 800/ |
06 | Total Hardness | 1200/ |
07 | Chloride (NaCL) | 1500/ |
08 | Free Ammoniacal Nitrogen | 1500/ |
09 | Alb. Ammoniacal Nitrogen | 1500/ |
10 | Oxygen absorbed | 800/ |
11 | Nitrate | 1500/ |
12 | Nitrite | 2000/ |
13 | Sulphate | 1500/ |
14 | Iron | 1500/ |
15 | Aerobic Plate Count | 1500/ |
16 | Escherichia Coli | 2500/ |
17 | Fecal Coli form | 2500/ |
18 | Total coli | 2500/ |
FOOD (Chemical & Microbiology)
Serial No | Name of the tesr parameter | Price list /Per test |
01 | Any Vitamin (HPLC Method) | 6500/ |
02 | Drug residues | 3000/ |
03 | Baby Food Microbiology (sakazakii) | 2500/ |
Serial No | Name of the test parameter | Price list /Per test |
01 | Ochratoxin A (HPLC Method) | 6500/ |
02 | Any Sweeteners (HPLC Method) | 5000/- |
03 | Sugar/Sucrose (UV –spectro photometer) | 1300/- |
04 | Ethanol /Methanol (GC-MSD) | 6500/- |
05 | Preservative (Sorbic acid, Benzoic acid, sodium Benzoate, Citric acid) | 5000/- |
Serial No | Name of the test parameter | Price list /Per test |
01 | Ochratoxin A (HPLC Method) | 6500/ |
02 | Any Sweeteners (HPLC Method) | 5000/- |
03 | Sugar/Sucrose (UV –spectro photometer) | 1300/- |
04 | Ethanol /Methanol (GC-MSD) | 6500/- |
05 | Preservative (Sorbic acid, Benzoic acid, sodium Benzoate, Citric acid) | 5000/- |